Data Curation II / Spring 2021
Course Description
Examines a broad range of issues in the field of data curation. Focus on recent advances and challenging problems in the curation of research data across disciplines and new trends in open data resources and services for the general public. Draws on practical research findings, case studies, and current public and private sector data initiatives to examine key challenges in the field, as well as practical solutions applied by data professionals.
Course Overview
Week | Topic | Exercise | Protocol Assignment |
---|---|---|---|
1 | Class Introduction | Introductions and Meet/Greet Sign-up | Read the Protocol Project Overview |
2 | Tables, Trees, and Triples | Cookie Recipe | Data Pitch |
3 | Tidy Data | Messy Recipe Data | Definition, Scope, Audience |
4 | Data Integration | 311 Data | User Stories |
5 | Data Packaging | Data Curator Demo | Data Collection Policies |
6 | Repository Architectures | None | None |
7 | Data Acquisition, Search, and Discovery | APIs | Data Transformations and Quality |
8 | Metadata Application Profiles | None | Metadata Application Profiles |
9 | Ontologies and Linked Data | None | Data Licensing |
10 | Emerging Topics | None | Presentations |
Quick Links
- The Canvas Page (for registered students only): Data Curation II.
- MyPlan details: LIS 546 MyPlan.
Previous Offerings
Instructor

Bree Norlander (she/her)